1/2" - 2" Lock-out Valve
The lock-out valve is a manually operated valve used to inhibit the discharge of CO2 into an entire system or specific area of a system. The valves are rated to a working pressure of 2,200psi WOG. The
valve is equipped with a supervisory switch for remote monitoring and a locking device to pad lock the valve in the open or closed position.
Material:
Body: Carbon Steel
Ball/Stem: Stainless Steel
Seats: RTFE
Switch Rating:
Housing: NEMA 4
Contacts: 10a 24vDc/120vac/250vac
Approval: FM

| Size | Part Number | A | B | C | D | E | F | Weight |
| 1/2” | 990920 | 7 5/8” | 6 3/8” | 3” | 10 1/2” | 11 5/8” | 6 1/2” | 5.5 lbs |
| -194 | -162 | -76 | -267 | -296 | -165 | 2.5 kg | ||
| 3/4” | 990921 | 7 5/8” | 6 3/8” | 3 3/8” | 10 3/4” | 11 15/16” | 6 1/2” | 7 lbs |
| -194 | -162 | -86 | -273 | -303 | -165 | 3.2 kg | ||
| 1” | 990922 | 7 5/8” | 6 3/8” | 4” | 11 1/4” | 12 11/16” | 9 7/8” | 8.5 lbs |
| -194 | -162 | -102 | -286 | -322 | -251 | 3.9 kg | ||
| 1 1/4” | 990923 | 7 5/8” | 6 3/8” | 4 3/8” | 11 7/16” | 13 3/16” | 9 7/8” | 11 lbs |
| -194 | -162 | -111 | -291 | -335 | -251 | 5 kg | ||
| 1 1/2” | 990924 | 7 5/8” | 6 3/8” | 5” | 11 3/4” | 13 5/8” | 10 7/16” | 14 lbs |
| -194 | -162 | -127 | -299 | -346 | -265 | 6.4 kg | ||
| 2” | 990925 | 7 5/8” | 6 3/8” | 5 3/4” | 12 1/8” | 14 9/16” | 10 7/16” | 21 lbs |
| -194 | -162 | -146 | -308 | -370 | -265 | 9.5 kg |

Switch Configuration
Equipment Data Sheet 990900 | Rev. 0 5/06
TOMCO2 Fire Systems - 7619 Hamilton Avenue, Cincinnati, OH 45231
A Winning Combination!TOMCO2 FOGEX® High Pressure Water Mist & Low Pressure CO2 Systems
Fire System Data Sheets
- Actuation Line Guage
- ALS Pressure Switch
- Caution Signs
- 4" Cone Nozzle
- 5 1/2" Cone Nozzle
- 7" Cone Nozzle
- 1/2" - 2" Lock-out Valve
- 1/2" - 2" MSV with Solenoid
- 1/2" - 2" MSV without Solenoid
- 3" - 8" MSV with Solenoid
- 3" - 8" MSV without Solenoid
- Odorizer
- 1/2" Orifice Nozzle
- 1/2" Orifice Nozzle with Cap
- Pneumatic Siren
- Pneumatic Time Delay Cabinet
- 1/2" 100psi Pressure Regulator
- Pressure Relief Valve
- 1/2" - 2" Radial Nozzle
- Storage Tanks
- 3" - 6" Shut-off / Lock-out Valve
- 8" Shut-off / Lock-out Valve
- Warning Signs

