1/2" - 2" Master Selector Valve with Solenoid
The master / selector valves are electro pneumatic operated valves of the full port ball valve type. The valve is equipped with a spring return pneumatic actuator designed to operate with CO2 pressure. The
valves are rated to a working pressure of 2,200psi WOG. The pneumatic actuators are designed to operate at 100psi with a maximum working pressure of 120psi and a minimum working pressure of 80psi. The solenoid valve is a 3-way valve. When the solenoid is energized, pneumatic pressure is directed through the valve body, directly into the pneumatic actuator to open the master / selector valve. After the solenoid is de-energized, the solenoid valve exhausts the pressure in the pneumatic actuator and the master / selector valve closes.
Material:
Body: Carbon Steel
Ball/Stem: Stainless Steel
Seats: RTFE
Actuator: Aluminum
Solenoid: IP65 | 0.3a at 24vDc
Approval: FM Approvals

| Size | Part Number | A | B | C | D | E | F | Weight |
| 1/2” | 990900 | 6 1/2” | 3” | 8 5/8” | 7 1/2” | 3” | 1 3/8” | 7.5 lbs |
| -165 | -76.2 | -219 | -190.5 | -76.2 | -34.9 | 3.4 kg | ||
| 3/4” | 990901 | 6 1/2” | 3 3/8” | 9” | 7 3/4” | 3” | 1 3/8” | 9 lbs |
| -165 | -85.7 | -228.6 | -196.9 | -76.2 | -34.9 | 4.1 kg | ||
| 1” | 990902 | 7 1/2” | 4” | 10 7/8” | 9 7/16” | 3 3/8” | 1 3/4” | 15.5 lbs |
| -190.5 | -101.6 | -276.2 | -239.7 | -85.7 | -44.5 | 7.1 kg | ||
| 1 1/4” | 990903 | 7 7/16” | 4 3/8” | 11 3/8” | 9 5/8” | 3 3/8” | 1 3/4” | 18 lbs |
| -188.9 | -111.1 | -288.9 | -245.4 | -85.7 | -44.5 | 8.2 kg | ||
| 1 1/2” | 990904 | 8 5/8” | 5” | 12 1/4” | 10 3/8” | 3 1/2” | 2” | 25.5 lbs |
| -219 | -127 | -311.2 | -263.5 | -88.9 | -50.8 | 11.4 kg | ||
| 2” | 990905 | 12” | 5 3/4” | 14 5/8” | 12 1/4” | 3 7/8” | 2 3/8” | 41 lbs |
| -304.8 | -146 | -371.5 | -311.2 | -98.4 | -60.3 | 18.6 kg |
Equipment Data Sheet 990900 | Rev. 0 5/06
TOMCO2 Fire Systems - 7619 Hamilton Avenue, Cincinnati, OH 45231
Fire System Data Sheets
- Actuation Line Guage
- ALS Pressure Switch
- Caution Signs
- 4" Cone Nozzle
- 5 1/2" Cone Nozzle
- 7" Cone Nozzle
- 1/2" - 2" Lock-out Valve
- 1/2" - 2" MSV with Solenoid
- 1/2" - 2" MSV without Solenoid
- 3" - 8" MSV with Solenoid
- 3" - 8" MSV without Solenoid
- Odorizer
- 1/2" Orifice Nozzle
- 1/2" Orifice Nozzle with Cap
- Pneumatic Siren
- Pneumatic Time Delay Cabinet
- 1/2" 100psi Pressure Regulator
- Pressure Relief Valve
- 1/2" - 2" Radial Nozzle
- Storage Tanks
- 3" - 6" Shut-off / Lock-out Valve
- 8" Shut-off / Lock-out Valve
- Warning Signs

