| Horizontal Series E Weights and Dimensions | |||||
| Model | Nominal Capacity | Height | Length | Width | Empty Weight |
| 3,7581EA | 7,500 lbs | 7'11" | 11'10" | 5'10" | 7,500 lbs |
| 3402 kg | 2.41 m | 3.61 m | 1.78 m | 3402 kg | |
| 681EA | 12,000 lbs | 8'3" | 15'10" | 5'10" | 9,000 lbs |
| 5443 kg | 2.51 m | 4.83 m | 1.78 m | 4082 kg | |
| 1481EA | 28,000 lbs | 8'7" | 19'6" | 7'4" | 14,000 lbs |
| 12700 kg | 2.62 m | 5.94 m | 2.24 m | 6350 kg | |
| 2681EA | 52,000 lbs | 8'7" | 33'0" | 7'4" | 23,500 lbs |
| 23587 kg | 2.62 m | 10.06 m | 2.24 m | 10659 kg | |
| 3081EA | 60,000 lbs | 8'7" | 37'0" | 7'4" | 26,500 lbs |
| 27216 kg | 2.62 m | 11.28 m | 2.24 m | 12020 kg | |
| 5081EA | 100,000 lbs | 8'7" | 57'0" | 7'4" | 40,000 lbs |
| 45360 kg | 2.62 m | 17.37 m | 2.24 m | 18144 kg | |
| 6081EA | 120,000 lbs | 8'7" | 67'0" | 7'4" | 45,000 lbs |
| 54432 kg | 2.62 m | 20.42 m | 2.24 m | 20412 kg | |
| 7081EA | 140,000 lbs | 11'1" | 43'11" | 10'0" | 53,000 lbs |
| 63504 kg | 3.38 m | 13.39 m | 3.05 m | 24040 kg | |
| 8081EA | 160,000 lbs | 11'1" | 49'3" | 10'0" | 60,500 lbs |
| 72576 kg | 3.38 m | 15.01 m | 3.05 m | 27442 kg | |
| 9081EA | 180,000 lbs | 11'1" | 54'7" | 10'0" | 68,000 lbs |
| 81648 kg | 3.38 m | 16.64 m | 3.05 m | 30844 kg | |
| 10081EA | 200,000 lbs | 11'1" | 59'11" | 10'0" | 72,500 lbs |
| 90720 kg | 3.38 m | 18.26 m | 3.05 m | 32886 kg | |
| 12081EA | 240,000 lbs | 11'1" | 71'1" | 10'0" | 85,000 lbs |
| 108,800 kg | 3.38 m | 21.67 m | 3.05 m | 38,500 kg | |
| Link to Specifications formatted for printing | |